BS EXERCISE PHYSIOLOGY CLINICAL/REHABILITATION CURRICULUM
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
EXPH 1001 | Introduction to Exercise & Health | 3 | STRC 1201 | Basic Strength and Conditioning | 3 | |||||
EXPH 1101 | Medical Emergency Management | 3 | BIOL 1131 | Principles & Concepts of Human Biol | 4 | |||||
TREX 1001 | Transitions Experience | 3 | STAT 1561 | Statistics for Professionals 1 | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 16 | |||||||||
YEAR 2 | ||||||||||
EXPH 2101 | Sports Nutrition | 3 | EXPH 2301 | Exercise Physiology | 4 | |||||
EXPH 2151 | Orthopedic Pathologies | 3 | BIOL 2371 | Anatomy & Physiology II Lecture | 3 | |||||
BIOL 2361 | Anatomy & Physiology I Lecture | 3 | BIOL 2471 | Anatomy & Physiology II Lab | 1 | |||||
BIOL 2461 | Anatomy & Physiology I Lab | 1 | Distribution Requirement | 3 | ||||||
Diverse Cultures Seminar | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | 14 | ||||||||
16 | ||||||||||
YEAR 3 | ||||||||||
EXPH 3101 | Exercise Testing & Prescription I | 3 | EXPH 3151 | Exercise Testing & Prescription II | 3 | |||||
EXPH 3201 | Research & Design | 3 | EXPH 3501 | Practical App of Exer Prog^ or Elective | 3 | |||||
EXPH 3351 | Organization and Administration | 3 | EXPH 3701 | Behavioral Strategies in Exercise | 3 | |||||
Distribution Requirement | 3 | EXPH 2701 or 3451 or 3551 or BIOL 3021 | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
15 | 15 | |||||||||
SUMMER (experience approved by the department) | ||||||||||
EXPH 4501 | Exercise Physiology Internship | 3 | ||||||||
YEAR 4 | ||||||||||
EXPH 3501 | Practical App of Exer Prog^ or Elective | 3 | EXPH 4301 | Physiology of Aging | 3 | |||||
EXPH 4801 | Exercise Pathophysiology | 3 | Elective | 3 | ||||||
EXPH 2701 or 3451 or 3551 or BIOL 3021 | 3 | Elective | 3 | |||||||
EXPH 2701 or 3451 or 3551 or BIOL 3021 | 3 | Elective | 3 | |||||||
12 | Elective (at least 2 hours) | 2 | ||||||||
14 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
^Take Spring of Junior year or Fall of Senior year | ||||||||||
EXPH 4501 Exercise Physiology Internship (3 credit hours) to be completed SUMMER between Junior and Senior year. | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Mathematics/Statistics • 1 Social Science |
BS EXERCISE PHYSIOLOGY EXERCISE PROFESSIONS CURRICULUM
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
EXPH 1001 | Introduction to Exercise & Health | 3 | STRC 1201 | Basic Strength and Conditioning | 3 | |||||
EXPH 1101 | Medical Emergency Management | 3 | BIOL 1131 | Principles & Concepts of Human Biol | 4 | |||||
TREX 1001 | Transitions Experience | 3 | STAT 1561 | Statistics for Professionals 1 | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 16 | |||||||||
YEAR 2 | ||||||||||
EXPH 2101 | Sports Nutrition | 3 | STRC 2201 | Kinesiology | 3 | |||||
BIOL 2361 | Anatomy and Physiology I Lecture | 3 | EXPH 2301 | Exercise Physiology | 4 | |||||
BIOL 2461 | Anatomy and Physiology I Lab | 1 | BIOL 2371 | Anatomy and Physiology II Lecture | 3 | |||||
EXPH | EXPH 1601 or 3001 or 3911 or 4201 | 3 | BIOL 2471 | Anatomy and Physiology II Lab | 1 | |||||
Diverse Cultures Seminar | 3 | EXPH | EXPH 1601 or 3001 or 3911 or 4201 | 3 | ||||||
Distribution Requirement | 3 | 14 | ||||||||
16 | ||||||||||
YEAR 3 | ||||||||||
EXPH 3101 | Exercise Testing & Prescription 1 | 3 | EXPH 3151 | Exercise Testing & Prescription 2 | 3 | |||||
EXPH 3201 | Research & Design | 3 | EXPH 3501 | Practical App of Exer Prog^ or Elective | 3 | |||||
EXPH 3351 | Organization and Administration | 3 | EXPH 3701 | Behavioral Strategies in Exercise | 3 | |||||
EXPH | EXPH 1601 or 3001 or 3911 or 4201 | 3 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
SUMMER (experience approved by the department) | ||||||||||
EXPH 4501 | Exercise Physiology Internship | 3 | ||||||||
YEAR 4 | ||||||||||
EXPH 3501 | Practical App of Exer Prog^ or Elective | 3 | EXPH 4301 | Physiology of Aging | 3 | |||||
EXPH 4801 | Exercise Pathophysiology | 3 | Elective | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective (at least 2 hours) | 2 | 12 | ||||||||
14 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
^Take Spring of Junior year or Fall of Senior year | ||||||||||
EXPH 4501 Exercise Physiology Internship (3 credit hours) to be completed SUMMER between Junior and Senior year. | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Mathematics/Statistics • 1 Social Science |
BS PRE-ATHLETIC TRAINING (XAVIER) 3+2
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
EXPH 1001 | Introduction to Exercise & Health | 3 | STRC 1201 | Basic Strength and Conditioning | 3 | |||||
EXPH 1101 | Medical Emergency Management | 3 | BIOL 1131 | Principles & Concepts of Human Biol | 4 | |||||
TREX 1001 | Transitions Experience | 3 | STAT 1561 | Statistics for Professionals 1 | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | PSYC 1001 | Psychology | 3 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | 16 | ||||||||
18 | ||||||||||
YEAR 2 | ||||||||||
EXPH 2101 | Sports Nutrition | 3 | EXPH 2301 | Exercise Physiology | 4 | |||||
EXPH 2151 | Orthopedic Pathologies | 3 | EXPH 3701 | Behavioral Strategies in Exercise | 3 | |||||
BIOL 2361 | Anatomy and Physiology I Lecture | 3 | BIOL 2371 | Anatomy and Physiology II Lecture | 3 | |||||
BIOL 2461 | Anatomy and Physiology I Lab | 1 | BIOL 2471 | Anatomy and Physiology II Lab | 1 | |||||
Distribution Requirement | 3 | PHYS 2111 | General Physics 1 | 3 | ||||||
Distribution Requirement | 3 | PHYS 2341 | Physics Laboratory 1 | 1 | ||||||
16 | Elective | 3 | ||||||||
18 | ||||||||||
YEAR 3 | ||||||||||
EXPH 3101 | Exercise Testing & Prescription 1 | 3 | EXPH 3151 | Exercise Testing & Prescription 2 | 3 | |||||
EXPH 3201 | Research & Design | 3 | EXPH 3501 | Practical App of Exer Prog | 3 | |||||
EXPH 3351 | Organization and Administration | 3 | EXPH 4301 | Physiology of Aging | 3 | |||||
EXPH 4801 | Exercise Pathophysiology | 3 | Distribution Requirement | 3 | ||||||
CHEM 1731 | General Chemistry 1 | 4 | Diverse Cultures Seminar | 3 | ||||||
CHEM 1751 | General Chemistry 1 Lab | 1 | Elective | 3 | ||||||
17 | 18 | |||||||||
YEAR 4 - Transfer credit given from other university | ||||||||||
EXPH 4501 | Exercise Physiology Internship | 3 | ||||||||
EXPH 2701 or 3451 or 3551 or BIOL 3021 | 3 | |||||||||
EXPH 2701 or 3451 or 3551 or BIOL 3021 | 3 | |||||||||
EXPH 2701 or 3451 or 3551 or BIOL 3021 | 3 | |||||||||
Electives ( to reach 120 credit hours) | 5 | |||||||||
17 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Mathematics/Statistics |
BS PRE-ATHLETIC TRAINING 3+2
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
EXPH 1001 | Introduction to Exercise & Health | 3 | STRC 1201 | Basic Strength and Conditioning | 3 | |||||
EXPH 1101 | Medical Emergency Management | 3 | BIOL 1131 | Principles & Concepts of Human Biol | 4 | |||||
TREX 1001 | Transitions Experience | 3 | STAT 1561 | Statistics for Professionals 1 | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | PSYC 1001 | Psychology | 3 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | 16 | ||||||||
18 | ||||||||||
YEAR 2 | ||||||||||
EXPH 2101 | Sports Nutrition | 3 | EXPH 2301 | Exercise Physiology | 4 | |||||
EXPH 2151 | Orthopedic Pathologies | 3 | EXPH 3701 | Behavioral Strategies in Exercise | 3 | |||||
BIOL 2361 | Anatomy and Physiology I Lecture | 3 | BIOL 2371 | Anatomy and Physiology II Lecture | 3 | |||||
BIOL 2461 | Anatomy and Physiology I Lab | 1 | BIOL 2471 | Anatomy and Physiology II Lab | 1 | |||||
Distribution Requirement | 3 | PHYS 2111 | General Physics 1 | 3 | ||||||
Distribution Requirement | 3 | PHYS 2341 | Physics Laboratory 1 | 1 | ||||||
16 | Elective | 3 | ||||||||
18 | ||||||||||
YEAR 3 | ||||||||||
EXPH 3101 | Exercise Testing & Prescription 1 | 3 | EXPH 3151 | Exercise Testing & Prescription 2 | 3 | |||||
EXPH 3201 | Research & Design | 3 | EXPH 3501 | Practical App of Exerise Prog | 3 | |||||
EXPH 3351 | Organization and Administration | 3 | EXPH 4301 | Physiology of Aging | 3 | |||||
EXPH 4801 | Exercise Pathophysiology | 3 | Distribution Requirement | 3 | ||||||
CHEM | CHEM 1201 or CHEM 1731 and 1751 | 5 | Diverse Cultures Seminar | 3 | ||||||
17 | Elective | 3 | ||||||||
18 | ||||||||||
YEAR 4 - Transfer credit given from other university | ||||||||||
EXPH 4501 | Exercise Physiology Internship | 3 | ||||||||
EXPH 2701 or 3451 or 3551 or BIOL 3021 | 3 | |||||||||
EXPH 2701 or 3451 or 3551 or BIOL 3021 | 3 | |||||||||
EXPH 2701 or 3451 or 3551 or BIOL 3021 | 3 | |||||||||
Electives ( to reach 120 credit hours) | 5 | |||||||||
17 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Suggested Electives: STRC 2201 Kinesiology, EXPH 4201 ECG Analysis and Interpretation, EXPH 4851 Exercise Biochemistry | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Mathematics/Statistics |